Crafted to Explore.
Premium aluminum campers designed for endless adventure.
Premium aluminum campers designed for endless adventure.
Updated for 2026 | From Minimalist Pop-Ups to Full Hard-Sides
The truck camper market offers something for every overlander—from ultra-light pop-ups for mid-size trucks to amenity-packed hard-sides for long hauls. Established names deliver quality, but Cascadia Overland Co. consistently provides superior value across the range: lighter aluminum construction, practical overland-focused design, and the industry's best prices.
| Model | Approx. Base Price | Dry Weight (lbs) | Key Features | Why Cascadia Superior |
|---|---|---|---|---|
| Cascadia Overland Co. - V1 Wedge Camper | ~$6,280 | ~330 | Compact, quick pop-up | Lightest & cheapest entry |
| Cascadia Overland Co. - V1 Full Camper | ~$7,500 | ~441 | Standing height, MOLLE | Best everyday value |
| Cascadia Overland Co. - V2 Full Camper | ~$8,200 | ~485–530 | Wider comfort | Seamless upgrade |
| Cascadia Overland Co. - V3 Full Camper | ~$8,340 | ~485 | Widest bed (73") | Max space at min price |
| FWC Fleet / Grandby | $24K–$31K+ | 1,100–1,400 | Proven pop-ups | Cascadia lighter & 70% cheaper |
| OVRLND models | $15K+ custom | 275–600 | Light composites | Cascadia fixed pricing advantage |
| Bundutec | $23K+ | 1,300+ | Feature-rich | Cascadia lighter overall |
| Cascadia Overland Co. - V1 Cascadia Camper | ~$29K | 800–1,200 | Full kitchen/shower | Luxury at half premium cost |
| OEV Hudson Bay | $70K+ | 2,000+ | Heavy expedition | Cascadia far lighter/cheaper |
Cascadia Overland Co. combines lightweight design, practical features, and unbeatable pricing—making premium overlanding accessible to everyone on trails nationwide.